| MAE1 | PYC1 | PYC2 | MDH2 | PCK1 | ENO1 | ENO2 | GPM1 | PGK1 | TDH1 | TDH2 | TDH3 | FBA1 | FBP1 | PGI1 | |
| MAE1 | 0.235 | 0.235 | 0.657 | 0.173 | 0.199 | 0.199 | 0.199 | 0.180 | 0.294 | 0.294 | 0.294 | 0.199 | 0.154 | 0.199 | |
| PYC1 | 1 | 0.211 | 0.206 | 0.235 | 0.235 | 0.235 | 0.211 | 0.206 | 0.206 | 0.206 | 0.235 | 0.185 | 0.235 | ||
| PYC2 | 0.211 | 0.206 | 0.235 | 0.235 | 0.235 | 0.211 | 0.206 | 0.206 | 0.206 | 0.235 | 0.185 | 0.235 | |||
| MDH2 | 0.157 | 0.180 | 0.180 | 0.180 | 0.164 | 0.266 | 0.266 | 0.266 | 0.180 | 0.139 | 0.180 | ||||
| PCK1 | 0.294 | 0.294 | 0.173 | 0.157 | 0.149 | 0.149 | 0.149 | 0.445 | 0.130 | 0.173 | |||||
| ENO1 | 1 | 0.199 | 0.180 | 0.173 | 0.173 | 0.173 | 0.338 | 0.154 | 0.199 | ||||||
| ENO2 | 0.199 | 0.180 | 0.173 | 0.173 | 0.173 | 0.338 | 0.154 | 0.199 | |||||||
| GPM1 | 0.180 | 0.173 | 0.173 | 0.173 | 0.199 | 0.154 | 0.338 | ||||||||
| PGK1 | 0.157 | 0.157 | 0.157 | 0.180 | 0.139 | 0.180 | |||||||||
| TDH1 | 1 | 1 | 0.173 | 0.130 | 0.173 | ||||||||||
| TDH2 | 1 | 0.173 | 0.130 | 0.173 | |||||||||||
| TDH3 | 0.173 | 0.130 | 0.173 | ||||||||||||
| FBA1 | 0.154 | 0.199 | |||||||||||||
| FBP1 | 0.154 | ||||||||||||||
| PGI1 |
| Threshold | Initial | 1.000 | 0.650 | 0.440 | 0.330 | 0.290 | 0.230 | 0.210 | 0.180 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clustering Result |
|
|
|
|
|
|
|
|
|
| MAE1 | PYC1 | PYC2 | MDH2 | PCK1 | ENO1 | ENO2 | GPM1 | PGK1 | TDH1 | TDH2 | TDH3 | FBA1 | FBP1 | PGI1 | |
| MAE1 | 0.281 | 0.281 | 4.923 | 0.281 | 0.281 | 0.281 | 0.281 | 0.281 | 1.378 | 1.378 | 1.378 | 0.281 | 0.281 | 0.281 | |
| PYC1 | 7.392 | 0.281 | 0.281 | 0.281 | 0.281 | 0.281 | 0.281 | 0.281 | 0.281 | 0.281 | 0.281 | 0.281 | 0.281 | ||
| PYC2 | 0.281 | 0.281 | 0.281 | 0.281 | 0.281 | 0.281 | 0.281 | 0.281 | 0.281 | 0.281 | 0.281 | 0.281 | |||
| MDH2 | 0.281 | 0.281 | 0.281 | 0.281 | 0.281 | 1.378 | 1.378 | 1.378 | 0.281 | 0.281 | 0.281 | ||||
| PCK1 | 1.378 | 1.378 | 0.281 | 0.281 | 0.281 | 0.281 | 0.281 | 4.374 | 0.281 | 0.281 | |||||
| ENO1 | 5.529 | 0.281 | 0.281 | 0.281 | 0.281 | 0.281 | 1.378 | 0.281 | 0.281 | ||||||
| ENO2 | 0.281 | 0.281 | 0.281 | 0.281 | 0.281 | 1.378 | 0.281 | 0.281 | |||||||
| GPM1 | 0.281 | 0.281 | 0.281 | 0.281 | 0.281 | 0.281 | 1.378 | ||||||||
| PGK1 | 0.281 | 0.281 | 0.281 | 0.281 | 0.281 | 0.281 | |||||||||
| TDH1 | 7.935 | 7.935 | 0.281 | 0.281 | 0.281 | ||||||||||
| TDH2 | 7.935 | 0.281 | 0.281 | 0.281 | |||||||||||
| TDH3 | 0.281 | 0.281 | 0.281 | ||||||||||||
| FBA1 | 0.281 | 0.281 | |||||||||||||
| FBP1 | 0.281 | ||||||||||||||
| PGI1 |
| Threshold | Initial | 7.935 | 7.335 | 5.435 | 4.835 | 4.335 | 1.335 | 0.235 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clustering Result |
|
|
|
|
|
|
|
|
Genes TDH1, TDH2, and TDH3 are annotated by the same molecular function term GO:0004365: glyceraldehyde-3-phosphate dehydrogenase (phosphorylating) activity. Genes ENO1 and ENO2 are annotated by the same molecular function term GO:0004634: phosphopyruvate hydratase activity. Genes PYC1 and PYC2 are annotated by the same molecular function term GO:0004736: pyruvate carboxylase activity. Thus, TDH1, TDH2, and TDH3 have the same molecular function. ENO1 and ENO2 have the same molecular function. PYC1 and PYC2 have the same molecular function. The similarity values and clustering results obtained by G-SESAME are consistent with these observations.
However, based on Resnik's method, the similarity among genes TDH1, TDH2, and TDH3 is greater than the similarity between PYC1 and PYC2. The similarity between PYC1 and PYC2 is greater than the similarity between ENO1 and ENO2. These results are inconsistent with the human perception.
G-SESAME is better.